Thomastik Jazz .033 Single String Nickel Flatwound [DTJS33]
DTJS33
Thomastik Jazz Swing for Jazz Guitar
This is the legendary flatwound jazz guitar string! A list of its players reads lika a Jazz Hall of Fame and it's still the undisputed king of flatwounds, for many of today's jazz greats. A true flatwound (not a "ground wound" or "compressed wound" like some of the pretenders) with glassy smooth polished nickel winding on a round core, it has the perfect balance of fundamental to overtones required for traditional jazz. Some players claim that its mellow, powerful tones actually improve with age!
Technical Details
NR. | Note | Material | Gauge | mm | lbs | kg |
DTP10 | E | plain steel, brass plated | 0.010 | 0.26 | 17.20 | 7.80 |
DTP10T | E | plain steel, tin plated | 0.010 | 0.26 | 17.20 | 7.80 |
DTP11 | E | plain steel, brass plated | 0.011 | 0.28 | 19.90 | 9.00 |
DTP11T | E | plain steel, tin plated | 0.011 | 0.28 | 19.90 | 9.00 |
DTP12 | E | plain steel, brass plated | 0.012 | 0.30 | 22.80 | 10.30 |
DTP12T | E | plain steel, tin plated | 0.012 | 0.30 | 22.80 | 10.30 |
DTP13 | B | plain steel, brass plated | 0.013 | 0.32 | 15.60 | 7.10 |
DTP13T | B | plain steel, tin plated | 0.013 | 0.32 | 15.60 | 7.10 |
DTP14 | B | plain steel, brass plated | 0.014 | 0.36 | 18.40 | 8.30 |
DTP14T | B | plain steel, tin plated | 0.014 | 0.36 | 18.40 | 8.30 |
DTP15 | B | plain steel, brass plated | 0.015 | 0.38 | 20.60 | 9.30 |
DTP15T | B | plain steel, tin plated | 0.015 | 0.38 | 20.60 | 9.30 |
DTP16 | B | plain steel, brass plated | 0.016 | 0.40 | 22.70 | 10.30 |
DTP16T | B | plain steel, tin plated | 0.016 | 0.40 | 22.70 | 10.30 |
DTP17 | B | plain steel, brass plated | 0.017 | 0.42 | 25.00 | 11.40 |
DTP17T | B | plain steel, tin plated | 0.017 | 0.42 | 25.00 | 11.40 |
DTJS18 | G | nickel flat wound | 0.018 | 0.45 | 19.00 | 8.60 |
DTJS19 | G | nickel flat wound | 0.019 | 0.48 | 21.70 | 9.80 |
DTJS20 | G | nickel flat wound | 0.020 | 0.51 | 24.60 | 11.20 |
DTJS21 | G | nickel flat wound | 0.021 | 0.54 | 27.30 | 12.40 |
DTJS23 | D | nickel flat wound | 0.023 | 0.58 | 18.10 | 8.20 |
DTJS25 | D | nickel flat wound | 0.025 | 0.64 | 21.30 | 9.70 |
DTJS27 | D | nickel flat wound | 0.027 | 0.68 | 24.10 | 10.90 |
DTJS28 | D | nickel flat wound | 0.028 | 0.72 | 27.30 | 12.40 |
DTJS33 | A | nickel flat wound | 0.033 | 0.83 | 18.10 | 8.20 |
DTJS35 | A | nickel flat wound | 0.035 | 0.88 | 20.20 | 9.20 |
DTJS37 | A | nickel flat wound | 0.037 | 0.94 | 22.80 | 10.30 |
DTJS39 | A | nickel flat wound | 0.039 | 0.99 | 24.80 | 11.30 |
DTJS44 | E | nickel flat wound | 0.044 | 1.12 | 18.70 | 8.50 |
DTJS47 | E | nickel flat wound | 0.047 | 1.21 | 21.10 | 9.60 |
DTJS50 | E | nickel flat wound | 0.050 | 1.27 | 23.30 | 10.60 |
DTJS53 | E | nickel flat wound | 0.053 | 1.34 | 26.00 | 11.80 |
Sets
DTJS110 | DTJS110T | DTJS111 | DTJS111T | DTJS112 | DTJS112T | DTJS113 | DTJS113T |
extra light | extra light | light | light | medium light | medium light | medium | medium |
DTP10 | DTP10T | DTP11 | DTP11T | DTP12 | DTP12T | DTP13 | DTP13T |
DTP14 | DTP14T | DTP15 | DTP15T | DTP16 | DTP16T | DTP17 | DTP17T |
DTJS18 | DTJS18 | DTJS19 | DTJS19 | DTJS20 | DTJS20 | DTJS21 | DTJS21 |
DTJS23 | DTJS23 | DTJS25 | DTJS25 | DTJS27 | DTJS27 | DTJS28 | DTJS28 |
DTJS33 | DTJS33 | DTJS35 | DTJS35 | DTJS37 | DTJS37 | DTJS39 | DTJS39 |
DTJS44 | DTJS44 | DTJS47 | DTJS47 | DTJS50 | DTJS50 | DTJS53 | DTJS53 |
1 YEAR LIMITED WARRANTY
SKU | DTJS33 |
Barcode # | 9003918205544 |
Brand | Thomastik |
Shipping Weight | 0.0070kg |
Shipping Width | 0.100m |
Shipping Height | 0.001m |
Shipping Length | 0.100m |